|
|
Station Cam |
2025 Incidents |
JAN | |
FEB | |
MAR | |
APR | |
MAY | |
JUN | |
JUL | |
AUG | |
SEP | |
OCT | |
NOV | |
DEC | |
Total | 0 |
2024 Incidents |
Jan | 26 |
Feb | 37 |
Mar | 31 |
Apr | 29 |
May | 33 |
Jun | 30 |
Jul | 28 |
Aug | 36 |
Sept | 21 |
Oct | 47 |
Nov | 41 |
Dec | 21 |
Total | 380 |
Past Incidents |
2024 | |
2023 | 321 |
2022 | 414 |
2021 | 391 |
2020 | 359 |
2019 | 365 |
2018 | 399 |
2017 | 356 |
2016 | 402 |
2015 | 303 |
2014 | 278 |
2013 | 288 |
2012 | 315 |
2011 | 314 |
2010 | 302 |
Total | 4807 |
Web Counters |
Website Visitors Since April 11, 2013
|
Visitors Today
Dec 27, 2024
|
|
|
|
|
|
|
|
|
|
|